Covers:Educational need among New Traveller children, background and
context, the people, family structures, the children, sites - camps, co-ops,
sustainability initiatives - homes, the "scene", occupations, school or
otherwise, patterns of schooling, reasons for home educating, site stability
and school attendance, issues in current provision, New Travellers abroad,
ideological and practical issues, affirming features
Published June 2000. 35 pages. Price £5.00 to individuals, £7.50
to institutions. Cheques payable to Travellers School Charity
| First of all I'd like to thank everyone | These ranged in size from one to one |
| who has helped with the research, including | hundred people. It is likely that this |
| research assistants Kaye (who checked | represents only a small fragment of the |
| out Ireland) Jane, Francis, and Lynette; | whole picture. Some of these sites may |
| and especially all those Travellers who | be no longer in use. I was only able to |
| agreed to be interviewed. | visit 18 of them, in South Wales, |
| Cornwall, Devon, Somerset, Hampshire, | |
| The people I spoke to identified | Wiltshire, and Dorset. |
| approximately 100 sites throughout | |
| England, Scotland, Wales and Ireland, | The sites I visited displayed a wide variety |
| (discounting protest sites, which Travellers | of characteristics: |
| often frequent). |
| I also attended Glastonbury festival and | Of the 22 vehicle and tent dwellers, one |
| Tewkesbury Medieval Fayre and spoke to | woman and one man described |
| a number of people there; and I | themselves as Showmen; four people said |
| interviewed a few people by phone. | they were not Travellers (because of no |
| longer being mobile, or because of | |
| I conducted a total of 43 interviews, of | wishing to distance themselves from the |
| which 14 are on tape. A few of the 43 | poor image / stereotype of New |
| were happy to be identified and will | Travellers). Five did not specify an |
| provide "case studies" for the forthcoming | identity or preferred not to take a "label". |
| report but the majority prefer to remain | |
| anonymous. | Also I chatted with innumerable others |
| informally, and this has helped to build up | |
| Of these interviewees, 15 currently live in | something of a background picture of the |
| a house at least part of the time, and all | Traveller scene at the turn of the |
| but three are respectively: ex | millennium. Of course, it is important to |
| Traveller and the mother of a child whose | remember that the study did not reach |
| father continues to travel; a protestor and | everyone, and cannot be seen as |
| active home educator who described | representative of New Travellers as a |
| herself as "nomadic but not in vehicles"; | whole. But I hope it can provide some |
| and a self-identified Gypsy. | indication of the educational needs of |
| Traveller children. |